๐ PPM Stats
Last Updated: Jun 28, 10:12 · Refreshed every 24 hours
1,651Total Data Points
199Bidirectional
37TX Only
127RX Only
348Discovery
38Dead
902Dropped
71Active Repeaters
33.3%Estimated Coverage
16Contributors
781Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | Robert | 138 |
| 2 | FSUcore1 | 2 |
| 3 | Roadzter TAG | 2 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | SLC_tt-mc-c-02 | 377 |
| 2 | N4RYN_V4๐ก | 364 |
| 3 | CDAC8DAD | 285 |
| 4 | DanLuke WP1 | 229 |
| 5 | Lftovr | 187 |
| 6 | Robert | 138 |
| 7 | DanLuke Mobile | 46 |
| 8 | N4RYN EDC | 11 |
| 9 | N4RYN V4 | 3 |
| 10 | RoadzterWio | 2 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | CDAC8DAD | 218 |
| 2 | N4RYN_V4๐ก | 173 |
| 3 | DanLuke WP1 | 161 |
| 4 | Lftovr | 113 |
| 5 | Robert | 59 |
| 6 | SLC_tt-mc-c-02 | 44 |
| 7 | DanLuke Mobile | 4 |
| 8 | N4RYN EDC | 2 |
| 9 | Mesher | 1 |
| 10 | KG4CWC-1 | 1 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | CS TRON V4 | 124 | 54 |
| 2 | POMP TRON V4 | 110 | 65 |
| 3 | FXE TRON V4 | 91 | 27 |
| 4 | KZ4DE RAK1W Solar | 46 | 14 |
| 5 | Coral Springs Pine Ridg | 36 | 11 |
| 6 | FTL TRON V4 | 32 | 22 |
| 7 | TRPK TRON V4 | 27 | 26 |
| 8 | DELRAY TRON V4 | 24 | 22 |
| 9 | BOCA TRON V4 | 18 | 15 |
| 10 | E Boca N4RYN Solar | 18 | 4 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | JUP TRON V4 | - | 11.4km | - | 21.7km | 16.1km |
| 2 | CS TRON V4 | 6.3km | 11.1km | 22.6km | 15.9km | 8.8km |
| 3 | FTL TRON V4 | 8.6km | 10.2km | 20.0km | 9.6km | 8.3km |
| 4 | DELRAY TRON V4 | 9.1km | 10.3km | 27.1km | 10.0km | 8.1km |
| 5 | POMP TRON V4 | 11.3km | 10.8km | 7.2km | 12.7km | 5.9km |
| 6 | FXE TRON V4 * | 3.3km | 2.9km | 1.0km | 7.3km | 2.7km |
| 7 | BOCA TRON V4 | 5.6km | - | 23.1km | 13.8km | 2.0km |
| 8 | 442 Repeater | 741m | - | - | 585m | 487m |
| 9 | Coral Springs Pine Ridg | 851m | - | - | - | 384m |
| 10 | E Boca N4RYN Solar | 364m | 228m | - | 755m | 208m |